source: http://en.wikipedia.org/wiki/Comparison_of_smartphones
Hightlight
[edit]
Hightlight
Model | CPU | Storage capacity | RAM | OS | UI | Size | Weight | Display | Keyboard | Camera | Other | GPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple iPhone 4S | 800 MHzdual-coreApple A5 | 16, 32, or 64 GB | 512 MB | iOS 5.0 | 62.8 cc 115.2 × 58.6 × 9.3mm | 140 g | 3.5" 640 × 960 Retina display, 326 ppi | Soft QWERTY | 8.0 MP AF with LED flash, face detection,video stabilization, and geotagging, 1920 × 1080 video at 30 frame/s (rear); 0.3 MP VGA (front) | 3-axis accelerometer, 3-axis gyroscope, aGPS, multi-touch, proximity and ambient light sensors, digital compass, Wi-Fi b/g/n, Bluetooth 4w/A2DP, world phone(combinedGSM/UMTS andCDMA) | PowerVR SGX543MP2 | |
Samsung Galaxy S II | 1.2 or 1.5 GHz dual-core ARM Cortex-A9 Samsung Exynos | 16 or 32 GB | 1 GB | Android 2.3 | TouchWiz 4.0 | 70.3 cc 125.3 × 66.1 × 8.49 mm | 116 g | 4.27" 480 × 800 Super AMOLED Plus | Soft QWERTY | 8 MP 3264 × 2448 pixels, 1080p video @ 30frame/s (rear); 2 MP (front) | 3-axis accelerometer, 3-axis gyroscope, multi-touch, magnetometer, GPS, aGPS, compass, microSD, FM radio, Wi-Fi a/b/g/n, Bluetooth 3.0,NFC, DLNA support, MHL, noise cancellation | ARM Mali-400MP orGeForceULP |
Model | CPU | Storage capacity | RAM | OS | UI | Size | Weight | Display | Keyboard | Camera | Other | GPU |
[edit]Networks and connectivity
Model | CDMA | GSM | UMTS(WCDMA) | 3G | Bluetooth | DVB-H | EDGE | Ev-DO | IrDA | GPRS | GPS | HSDPA | HSUPA | Wi-Fi | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple iPhone 4S[5] | 800, 1900 | 850, 900, 1800, 1900 | 850, 900, 1900, 2100 | Yes | 4.0 | No | Yes | Yes | No | Yes | aGPS | 850, 900, 1900, 2100 | 850, 900, 1900, 2100 | b/g/n | Combined GSM/UMTS/CDMA handset |
Samsung Omnia II(SGH-i8000) | CDMA 2000 800, 1900 | 850, 900, 1800, 1900 | 2100 | Yes | 2.0 with A2DP | No | Yes | 1x | No | Yes | GPS + aGPS | 7.2 3.5G | 5.76 3.5G | b/g | FM radio (RDS), DLNA, separate GSM/UMTS & CDMA models |
| |||||||||||||||
Model | CDMA | GSM | UMTS (WCDMA) | 3G | Bluetooth | DVB-H | EDGE | Ev-DO | IrDA | GPRS | GPS | HSDPA | HSUPA | Wi-Fi | Other |
Hardware and OS
Model | CPU | Storage capacity | RAM | OS | UI | Size | Weight | Display | Keyboard | Camera | Other | GPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer DX900[1] | 533 MHzSamsung S3C6400 | 256 MB | 128 MB | Windows Mobile 6.1 | SPB Mobile Shell[2] | 112 cc | 147 g | 2.8" 480 × 640 | SoftQWERTY | 3.15 MP AFand flash (rear); 0.31 MP (front) | accelerometer,aGPS, dual SIM,microSDHC | |
Apple iPhone[3] | 412 MHzARM1176JZF-S | 4, 8 or 16GB | 128 MB | iOS 1.0, upgradable to 3.1.3 | 81.4 cc | 135 g | 3.5" 320 × 480 | Soft QWERTY | 1.92 MP | accelerometer,multi-touch,proximity sensor | PowerVRMBX Lite 3D[9] | |
Apple iPhone 3G[4] | 412 MHz ARM1176JZF-S | 8 or 16 GB | 128 MB | iOS 2.0, upgradable to 4.2.1 | 88.2 cc | 133 g | 3.5" 320 × 480 | Soft QWERTY | 1.92 MP | accelerometer, aGPS, multi-touch, proximity and ambient light sensors,Wi-Fi 802.11 b/gBluetooth 2.0 + EDR | PowerVR MBX Lite 3D[9] | |
Apple iPhone 3GS[4] | 600 MHzARM Cortex-A8 | 8, 16 or 32 GB | 256 MB | iOS 3.0, upgradable to 5.0 | 88.2 cc | 135 g | 3.5" 320 × 480 | Soft QWERTY | 3 MP AF | 3-axis accelerometer, aGPS, multi-touch, proximity and ambient light sensors, digital compass, Wi-Fi b/g, Bluetooth2.1+EDR | PowerVR SGX 535 | |
Apple iPhone 4[5] | 800 MHzApple A4 | 8, 16 or 32 GB | 512 MB | iOS 4.0, upgradable to 5.0 | 62.8 cc 115.2 × 58.6 × 9.3 mm | 137 g | 3.5" 640 × 960Retina display, 326 ppi | Soft QWERTY | 5.0 MP AF with LED flash andgeotagging, 1280 × 720 video at 30 frame/s (rear); 0.3 MP VGA (front) | 3-axis accelerometer, 3-axisgyroscope, aGPS, multi-touch, proximity and ambient light sensors, digital compass, Wi-Fi b/g/n, Bluetooth 2.1+EDR | PowerVR SGX 535 | |
Apple iPhone 4S | 800 MHzdual-coreApple A5 | 16, 32, or 64 GB | 512 MB | iOS 5.0 | 62.8 cc 115.2 × 58.6 × 9.3mm | 140 g | 3.5" 640 × 960 Retina display, 326 ppi | Soft QWERTY | 8.0 MP AF with LED flash, face detection,video stabilization, and geotagging, 1920 × 1080 video at 30 frame/s (rear); 0.3 MP VGA (front) | 3-axis accelerometer, 3-axis gyroscope, aGPS, multi-touch, proximity and ambient light sensors, digital compass, Wi-Fi b/g/n, Bluetooth 4w/A2DP, world phone(combinedGSM/UMTS andCDMA) | PowerVR SGX543MP2 | |
Asus P565[6] | 800 MHzMarvellPXA930 | 256 MB | 128 MB | Windows Mobile 6.1 | Asus Glide | 99 cc | 120 g | 2.8" 480 × 640 | Soft QWERTY | 3.15 MP AF (rear); 0.31 MP (front) | aGPS, microSDHC | |
Asus P835 (aka Asus Galaxy 7)[7] | 528 MHzQualcomm7201A | 4.25 GB | 288 MB | Windows Mobile 6.1 | Asus Glide | 93.6 cc 115 × 59 × 13.8mm | 148 g | 3.5" 480 × 800 | Soft QWERTY | 4.92 MP AF (rear); 0.31 MP (front) | accelerometer, aGPS, microSDHC | |
E-TEN Glofiish V900 | 533 MHz Samsung S3C6400 | 256 MB | 128 MB | Windows Mobile 6.1 | 112 cc | 147 g | 2.8" 480 × 640 | Soft QWERTY | 3.15 MP AF and flash (rear); 0.31 MP (front) | accelerometer, aGPS, FM radio, microSDHC | ||
E-TEN Glofiish X650[8] | 500 MHz Samsung SC32442 | 256 MB | 64 MB | Windows Mobile 6 | 91 cc | 136 g | 2.8" 480 × 640 | Soft QWERTY | 1.92 MP AF and flash | aGPS, FM radio, microSDHC | ||
E-TEN Glofiish X900[9] | 533 MHz Samsung S3C6400 | 256 MB | 128 MB | Windows Mobile 6.1 | SPB Mobile Shell[10] | 116 cc | 146 g | 2.8" 480 × 640 | Soft QWERTY | 3.15 MP AF and flash (rear); 0.31 MP (front) | accelerometer, aGPS, FM radio, microSDHC | |
Gigabyte GSmart MS820 | 520 MHz Intel XScale PXA270 | 256 MB | 128 MB | Windows Mobile 6.1 | Gigabyte Smart Touch | 104 cc | 148 g | 2.8" 480 × 640 | Soft QWERTY | 4.92 MP AF with flash (rear); 0.31 MP (front) | accelerometer, aGPS, FM radio, microSDHC | |
HP iPAQ Data Messenger | 528 MHz Qualcomm 7201A | 256 MB | 128 MB | Windows Mobile 6.1 | 113.1 cc 114 × 57 × 17.4mm | 160 g | 2.8" 240 × 320 | Slide-out QWERTY | 3.1 MP AF with flash | aGPS, microSDHC | ||
HP iPAQ Voice Messenger | 528 MHz Qualcomm 7201A | 256 MB | 128 MB | Windows Mobile 6.1 | 77.5 cc 114 × 50 × 13.6 mm | 107 g | 2.4" 240 × 320 | 20-key multitap | 3.1 MP AF with flash | aGPS, microSDHC | ||
HP Pre 3 (aka Palm Pre 3) | 1.4 GHz Qualcomm MSM 8X55 | 8 or 16 GB | 512 MB | webOS 2.2 | 113.7 cc 111 × 64 × 16 mm | 156 g | 3.58" 480 × 800 | Slide-out QWERTY | 5 MP AF with LED flash and geotagging, 720p HD video (rear), 0.3 MP VGA (front) | GPS, aGPS, ambient light and proximity sensors, accelerometer, Wi-Fi a/b/g/n, compass, Bluetooth 2.1+EDR, Dual microphone | ||
HTC 7 Mozart | 1 GHz Qualcomm QSD 8250 Scorpion (Snapdragon) | 8.5 GB | 576 MB | Windows Phone 7 | 85.2 cc 119 × 60.2 × 11.9 mm | 130 g | 3.7" 480 × 800 | Soft QWERTY | 8 MP AFCMOS sensorwith xenon flash, 720p HD video recording | 3-axis accelerometer, GPS, aGPS, multi-touch, proximity and ambient light sensors, digital compass, FM radio, Wi-Fi b/g/n, Bluetooth 2.1+EDR, Dolby mobile sound | Adreno 200 | |
HTC 7 Pro | 1 GHz Qualcomm QSD 8650 Scorpion (Snapdragon) | 8.5 GB | 576 MB | Windows Phone 7 | 107.4 cc 117.5 × 59 × 15.5 mm | 185 g | 3.6" 480 × 800 | Slide-out QWERTY | 5 MP AF with flash, 720p HD video recording | 3-axis accelerometer, GPS, aGPS, multi-touch, proximity and ambient light sensors, digital compass, FM radio, Wi-Fi b/g/n, Bluetooth 2.1+EDR, kickstand, slide-out speakers | ||
HTC 7 Surround | 1 GHz Qualcomm QSD 8250 Scorpion (Snapdragon) | 16.5 GB | 448 MB | Windows Phone 7 | 95.4 cc 119.7 × 61.5 × 13 mm | 165 g | 3.8" 480 × 800 | Soft QWERTY | 5 MP AF with flash, 720p HD video recording | 3-axis accelerometer, GPS, aGPS, multi-touch, proximity and ambient light sensors, digital compass, FM radio, Wi-Fi b/g/n, Bluetooth 2.1+EDR, kickstand, slide-out speakers | ||
HTC 7 Trophy | 1 GHz Qualcomm QSD 8250 Scorpion (Snapdragon) | 8.5 GB | 576 MB | Windows Phone 7 | 92.8 cc 118.5 × 65.5 × 12 mm | 140 g | 3.8" 480 × 800 | Soft QWERTY | 5 MP AF with flash, 720p HD video recording | 3-axis accelerometer, GPS, aGPS, multi-touch, proximity and ambient light sensors, digital compass, FM radio, Wi-Fi b/g/n, Bluetooth 2.1+EDR, dual microphone, Dolby mobile sound | Adreno 200 | |
HTC Aria | 600 MHz QualcommMSM7227 | 512 MB | 384 MB | Android 2.1, upgradable to 2.2 | HTC Sense | 70 cc 103.8 × 57.7 × 11.7 mm | 115 g | 3.2" 320 × 480 | Soft QWERTY | 5 MP with AF and geotagging | 3-axis accelerometer, GPS, multi-touch, proximity and light sensors, microSD, digital compass, Wi-Fi b/g, Bluetooth 2.1+EDR | |
HTC Blue Angel (aka Audiovox Harrier, HTC Harrier, or XDA IIs)[11] | 400 MHz Intel XScale PXA263 | 64 or 96 MB | 128 MB | Windows Mobile 2003 Second Edition | 81.4 cc | 208 g | 3.5" 240 × 320 | Slide-down QWERTY | 0.31 MP with flash | SD | ||
HTC Desire | 1 GHz Qualcomm QSD 8250 Snapdragon | 512 MB | 576 MB | Android 2.1, upgradable to 2.3 | HTC Sense | 85 cc 119 × 60 × 11.9 mm | 135 g | 3.7" 480 × 800 AMOLED or SLCD | Soft QWERTY | 5 MP AF with LED flash, geotagging, 720p HD recording (2.2 update needed) | microSD, accelerometer, GPS, A-GPS, multi-touch, proximity sensor, FM radio, compass, Wi-Fi b/g, Bluetooth 2.1+EDR, | Adreno 200 |
HTC Desire HD | 1 GHz Qualcomm MSM 8255 Scorpion (Snapdragon) | 1.5 GB | 768 MB | Android 2.2 | HTC Sense | 98.7 cc 123 × 68 × 11.8 mm | 164 g | 4.3" 480 × 800 SLCD | Soft QWERTY | 8 MP AF with dual LED flash, geotagging, 720p HD recording | microSD, accelerometer, GPS, A-GPS, multi-touch, proximity sensor, FM radio, compass, Wi-Fi b/g/n, Bluetooth 2.1+EDR, DLNAsupport | Adreno 205 |
HTC Desire S | 1 GHz Qualcomm MSM8255 Snapdragon | 1.1 GB | 768 MB | Android 2.3 | HTC Sense | 79.8 cc 115 × 59.8 × 11.6 mm | 130 g | 3.7" 480 × 800 SLCD | Soft QWERTY | 5 MP AF with LED flash, geotagging, 720p HD recording | microSD, 3-axis accelerometer, GPS, A-GPS, multi-touch, proximity sensor, FM radio, compass, Wi-Fi b/g, Bluetooth 2.1+EDR, DLNA, dual microphone | Adreno 205 |
HTC Desire Z (aka T-mobile HTC G2) | 800 MHz Qualcomm MSM 7230 | 1.5 GB | 512 MB | Android 2.2 | HTC Sense | 101.8 cc 119 × 60.4 × 14.2 mm | 180 g | 3.7" 800 × 480 SLCD | Slide-out QWERTY | 5 MP AF with LED flash, geotagging, 720p HD recording | microSD, accelerometer, GPS, A-GPS, multi-touch, proximity sensor, FM radio, compass, Wi-Fi b/g/n, Bluetooth 2.1+EDR, DLNA support | Adreno 205 |
HTC Dream (aka T-Mobile G1)[12] | 528 MHz Qualcomm MSM7201A | 256 MB | 192 MB | Android 1.6 | 112.1 cc | 158 g | 3.2" 320 × 480 | Slide-out QWERTY keyboard | 3.2 MP AF | accelerometer, aGPS, digital compass, microSDHC | ||
HTC EVO 3D[13] | 1.2 GHz dual-core Qualcomm MSM 8660 Snapdragon | 4 GB eMMC | 1 GB | Android 2.3 Gingerbread | HTC Sense 3.0 | 100.6 cc 127 × 66 × 12 mm | 170 g | 4.3" 540×960 qHD at 256 ppi, Autostereoscopic 3D-capable (glasses-free) SLCD | Soft QWERTY | Dual 5 MP AF rear back-illuminated sensors with dual LED flash; 1.3 MP front | Multi-touch touchscreen display, 3-axis accelerometer, Digital compass, proximity sensor, Ambient light sensor, Wi-Fi Hotspot, FM radio, GPS navigation, Micro-SDHC 8 GB (32 GB max) | Adreno 220 |
HTC HD Mini | 600 MHz Qualcomm | 512 MB | 384 MB | Windows Mobile 6.5 Professional | HTC Sense | 70 cc 103.8 × 57.7 × 11.7 mm | 110 g | 3.2" 320 × 480 | Soft QWERTY | 5 MP with AF | accelerometer, GPS, multi-touch, proximity and ambient light sensors, FM radio, Wi-Fi b/g, Bluetooth 2.1+EDR | |
HTC HD7 | 1 GHz Qualcomm QSD 8250 Scorpion (Snapdragon) | 8.5 or 16.5 GB (Europe or Asia respectively) | 576 MB | Windows Phone 7 | 85 cc 122 × 68 × 11.2 mm | 162 g | 4.3" 480 × 800 | Soft QWERTY | 5 MP AF CMOS sensor with dual LED flash, 720p HD video recording | 3-axis accelerometer, GPS, aGPS, multi-touch, proximity and ambient light sensors, compass, FM radio, Wi-Fi b/g/n, Bluetooth 2.1+EDR,magnetometer, Dolby mobile and SRS surround sound, kickstand | Adreno 200 | |
HTC Hero | 528 MHz Qualcomm MSM7200AARM11 | 512 MB | 288 MB | Android 1.5, upgradable to 2.1 | HTC Sense | 90.3 cc 112 × 56.2 × 14.35 mm | 135 g | 3.2" 320 × 480 | Soft QWERTY | 5 MP with AF | 3-axis accelerometer, aGPS, multi-touch, ambient light sensors, microSD, FM radio, compass, Wi-Fi b/g, Bluetooth 2.0+EDR | |
HTC Incredible S | 1 GHz Qualcomm MSM 8255 Scorpion (Snapdragon) | 1.1 GB | 768 MB | Android 2.2, upgradable to 2.3 | HTC Sense | 98.7 cc 120 × 64 × 11.7 mm | 135g | 4.0" 480 × 800 SLCD | Soft QWERTY | 8 MP AF with dual LED flash, geotagging, 720p HD recording | microSD, accelerometer, GPS, A-GPS, multi-touch, proximity sensor, FM radio, compass, Wi-Fi b/g/n, Bluetooth 2.1+EDR, DLNA support | Adreno 205 |
HTC Legend | 600 MHz Qualcomm MSM7227 | 512 MB | 384 MB | Android 2.1, upgradable to 2.2 | HTC Sense | 72.5 cc 112 × 56.3 × 11.5 mm | 126 g | 3.2" 320 × 480 AMOLED | Soft QWERTY | 5 MP AF with flash, geotagging | 3-axis accelerometer, GPS, multi-touch, proximity and ambient light sensors, microSD, FM radio, compass, Wi-Fi b/g, Bluetooth 2.1+EDR | |
HTC Magic | 528 MHz QualcommMSM7200AARM11 | 512 MB | 288 MB | Android 1.6, upgradable to 2.2.1 | 85.7 cc 113 × 55.6 × 13.7 mm | 116 g | 3.2" 320 × 480 | Soft QWERTY | 3.2 MP with AF | 3-axis accelerometer, multi-touch, aGPS, microSD, FM radio, digital compass, Wi-Fi b/g, Bluetooth 2.0+EDR | ||
HTC Max 4G (aka HTC Quartz) | 528 MHz Qualcomm ESM7206A | 8.1 GB | 288 MB | Windows Mobile 6.1 | HTC TouchFlo3D | 100 cc | 151 g | 3.8" 480 × 800 | Soft QWERTY | 3.15 MP AF, 0.31 MP | accelerometer, aGPS, FM radio, microSDHC,WiMAX | |
HTC Nexus One (aka Google Nexus One) | 1 GHz Qualcomm QSD 8250 Snapdragon | 512 MB | 512 MB | Android 2.1, upgradable to 2.3.4 | 81.8 cc 119 × 59.8 × 11.5 mm | 130 g | 3.7" 480 × 800 | Soft QWERTY | 5.0 MP AF with LED flash, geotagging, 720 × 480 video at 20 frame/s or higher | aGPS, microSDHC, proximity and ambient light sensors, 3-axis accelerometer, digital compass, trackball, Wi-Fi b/g/n, Bluetooth 2.1+EDR | Adreno 200 | |
HTC Sensation | 1.2 GHz dual-core Qualcomm MSM 8260 Snapdragon | 1 GB | 768 MB | Android 2.3 | HTC Sense 3.0 | 93.2 cc 126.1 × 65.4 × 11.3 mm | 148 g | 4.3" 540×960qHD SLCD | Soft QWERTY | 8 MP AF rear with dual LED flash, geotagging, 1080p video @ 30frame/s; 0.3 MP VGA front | microSD, accelerometer, gyro, GPS, aGPS, multi-touch, proximity sensor, compass, Wi-Fi b/g/n, Bluetooth 3.0, DLNA,MHL, virtual surround sound | Adreno 220 |
HTC Smart | 300 MHz | 256 MB | 256 MB | Brew Mobile Platform | 73.2 cc 104 × 55 × 12.8 mm | 108 g | 2.8" 240 × 320 | Soft QWERTY | 3 MP with flashlight | microSD, Bluetooth 2.0+EDR | ||
HTC Tattoo (aka HTC Click) | 528 MHz Qualcomm MSM7225 | 512 MB | 256 MB | Android 1.6 | 81.9 cc 106 × 55.2 × 14 mm | 113 g | 2.8" 240 × 320 | Soft QWERTY | 3.2 MP Fixed focus | aGPS, microSDHC, 3-axis accelerometer, digital compass, FM radio, Wi-Fi b/g, Bluetooth 2.0+EDR&A2DP | Adreno 205 | |
HTC Touch Diamond (aka HTC Diamond or HTC Victor)[14] | 528 MHz Qualcomm MSM7201A or 400 MHz Qualcomm MSM7500 | 4 GB | 128, 192, or 256 MB | Windows Mobile 6.1 | HTC TouchFlo3D | 59 cc | 110 g | 2.8" 480 × 640 | Soft QWERTY | 3.15 MP AF (rear); 0.31 MP (front) | accelerometer, aGPS, FM radio w/ RDS, Bluetooth 2.0 +EDR, Wi-Fi b/g, ambient light sensor | |
HTC Touch Diamond2 (aka HTC Topaz) | 528 MHz Qualcomm MSM7200A | 512 MB | 288 MB | Windows Mobile 6.1, upgradable to 6.5 | HTC TouchFlo3D | 78 cc | 118 g | 3.2" 480 × 800 | Soft QWERTY | 4.92 MP AF, 0.31 MP | accelerometer, aGPS, FM radio, microSDHC | Adreno 130 |
HTC Touch HD (aka HTC Blackstone) | 528 MHz Qualcomm MSM7201A | 512 MB | 288 MB | Windows Mobile 6.1 | HTC TouchFlo3D | 87 cc | 146 g | 3.8" 480 × 800 | Soft QWERTY | 4.92 MP AF, 0.31 MP | accelerometer, aGPS, FM radio, microSDHC | |
HTC Touch Pro (aka HTC Fuze,[15]HTC Raphael)[16] | 528 MHz Qualcomm MSM7201A | 512 MB | 160 or 288 MB | Windows Mobile 6.1 | HTC TouchFlo3D | 94 cc | 165 g | 2.8" 480 × 640 | Slide-out QWERTY | 3.15 MP AF with flash, 0.31 MP | accelerometer, aGPS, FM radio, microSDHC | |
HTC Touch Pro (aka Sprint Touch Pro, Raph800, HTC Raphael) | 528 MHz Qualcomm MSM7501A (ARM1136EJ-S) | 512 MB | 288 MB | Windows Mobile 6.1 | HTC TouchFlo3D | 93.9 cc | 150 g | 2.8" 480 × 640 | Slide-out QWERTY-type (57 keys), with 4-way directional pad | 3.15 MP AF with LED flash | accelerometer, aGPS, microSDHC, mini-USB, Bluetooth 2.0 +EDR, Wi-Fi b+g | |
HTC Touch Pro2 (aka HTC Rhodium)[17] | 528 MHz Qualcomm MSM7200A | 512 MB | 288 MB | Windows Mobile 6.1, upgradable to 6.5 | HTC TouchFlo3D | 118 cc | 175 g | 3.6" 480 × 800 | Slide-out QWERTY | 3.15 MP AF with flash, 0.31 MP | accelerometer, aGPS, FM radio, microSDHC | Adreno 130 |
HTC TyTN (aka AT&T 8525,[18] HTC Hermes)[19][20][21] | 400 MHz Samsung SC32442 | 128 MB | 64 MB | Windows Mobile 6 | 143 cc | 176 g | 2.8" 240 × 320 | Slide-out QWERTY | 1.92 MP AF with flash (rear), 0.31 MP (front) | microSD | ||
HTC TyTN II (aka AT&T Tilt[22]or HTC Kaiser)[23][24][25][26] | 400 MHz Qualcomm MSM7200 | 256 MB | 128 MB | Windows Mobile 6.1 | HTC Home | 126 cc | 190 g | 2.8" 240 × 320 | Slide-out QWERTY | 3.15 MP AF, 0.31 MP | aGPS, microSDHC | |
HTC Wildfire | 528 MHz Qualcomm MSM7225 | 512 MB | 384 MB | Android 2.1, upgradable to 2.2 | HTC Sense | 78.6 cc 106.8 × 60.4 × 12.2 mm | 118 g | 3.2" 240 × 320 | Soft QWERTY | 5 MP AF with LED flash, geotagging | microSD, accelerometer, GPS, A-GPS, multi-touch, proximity sensor, FM radio, compass, Wi-Fi b/g, Bluetooth 2.1+EDR | |
HTC Wildfire S | 600 MHz Qualcomm MSM7227 | 512 MB | 512 MB | Android 2.3.3, upgradable to 2.3.5 | HTC Sense 2.1 | 74.6 cc 101.3 × 59.4 × 12.4 mm | 105 g | 3.2" 320 × 480 | Soft QWERTY | 5 MP AF with LED flash, geotagging | microSD, accelerometer, GPS, A-GPS, multi-touch, proximity sensor, FM radio, compass, Wi-Fi b/g/n, Bluetooth 3.0 | Adreno 200 |
HTC Wizard (aka Cingular 8125,[27] HTC Prodigy, or T-Mobile MDA US)[28] | 195 MHzTexas InstrumentsOMAP 850 | 128 MB | 64 MB | Windows Mobile 5 | 148 cc | 168 g | 2.8" 240 × 320 | Slide-out QWERTY | 1.31 MP with flash | miniSD | ||
LG CT810 Incite[29] | 528 MHz Qualcomm MSM7201A | 256 MB | 128 MB | Windows Mobile 6.1 | LG | 84 cc | 120 g | 3" 240 × 400 | Soft QWERTY | 3.15 MP AF, 0.31 MP | accelerometer, aGPS, FM radio, microSDHC | |
LG Optimus 2X | 1 GHz NvidiaTegra 2 dual-core ARM Cortex-A9 | 8 GB | 512 MB | Android 2.2, upgradable to 2.3 | LG | 85.3 cc 123.9 × 63.2 × 10.9mm | 139 g | 4" 480 × 800 | Soft QWERTY | 8 MP, 3264×2448 pixels rear AF with LED flash, 1080p video @ 24frame/s, 720p @ 30 frame/s; 1.3 MP front | accelerometer, aGPS, gyroscope, multi-touch, proximity and ambient light sensors, FM radio, digital compass Wi-Fi b/g/n, Bluetooth 2.1+EDR,HSPA+, magnetometer, DLNA, HDMIport | GeForceULP |
LG Optimus 7 | 1 GHz Qualcomm QSD 8650 Scorpion (Snapdragon) | 16.5 GB | 512 MB | Windows Phone 7 | 85.9 cc 125 × 59.8 × 11.5 mm | 157 g | 4" 480 × 800 | Soft QWERTY | 5 MP AF with LED flash and geotagging, 720p HD video recording | 3-axis accelerometer, GPS, aGPS, multi-touch, Proximity and ambient light sensors, digital compass, FM Radio, Wi-Fi b/g/n, Bluetooth 2.1+EDR | Adreno 200 | |
LG Optimus One P500[30] | 600 MHz | 150 MB | 512 MB | Android 2.2, upgradable to 2.3 | LG | 89.1 cc 113.5 × 59 × 13.3 mm | 129 g | 3.2" 320 × 480 | Soft QWERTY | 3.0 MP AF | accelerometer, aGPS, FM radio, microSDHC, DivX/Xvid | |
Meizu M9[31] | 1 GHz Samsung Hummingbird S5PC110 | 8,192 8 or 16 GB | 512 MB | Android 2.2 UIQ | 110 cc | 123 g | 3.5" 960 × 640 | Soft QWERTY | 5.0 MP AF | microSD | ||
Motorola Droid Bionic | 1 GHz Texas Instruments OMAP4430 dual-core ARM Cortex-A9 SoC | 16 GB | 1 GB | Android 2.3.4 | Motoblur | 93 cc 127.5 × 66.9 × 10.9mm | 158 g | 4.3" 540×960qHD LCD | Soft QWERTY | 8.0 MP AF with LED flash, 1080p video at 30 frame/s | accelerometer, aGPS, multi-touch, proximity and ambient light sensors, Wi-Fi 2.4 & 5 GHz 802.11 b/g/n, Bluetooth 2.1+EDR,HSPA+ | PowerVR SGX 540 |
Motorola Atrix 4G | 1 GHz Nvidia Tegra 2 dual-core ARM Cortex-A9 | 16 GB | 1 GB | Android 2.2, upgradable to 2.3 | Motoblur | 81.9 cc 117.75 × 63.5 × 10.95mm | 135 g | 4" 540×960 qHDLCD | Soft QWERTY | 5.0 MP AF rear with LED flash, 720p video at 30 frame/s; 0.3 MP VGA front | accelerometer, aGPS, multi-touch, proximity and ambient light sensors, Wi-Fi 2.4 & 5 GHz 802.11 b/g/n, Bluetooth 2.1+EDR,HSPA+, magnetometer,fingerprint reader | GeForceULP |
Motorola Droid/ Motorola Milestone (GSM/UMTS version) | 550 MHz ARM Cortex-A8 | 512 MB | 256 MB | Android 2.0, upgradable to 2.2 | 91 cc | 169 g | 3.7" 854 × 480 | Slide-out QWERTY keyboard | 5.0 megapixel with AF and flash | accelerometer, aGPS, multi-touch, proximity sensor, digital compass, microSDHC | PowerVR SGX 530 | |
Motorola Droid RAZR | 1.2 GHz TI OMAP4430 | 16 GB | MB | Android 2.3.5 Gingerbread | 94 cc 130.7 × 68.9 × 7.1 mm | 127 g | 4.3" 540 × 960 | Touchscreen | 8.0 MP AF with flash, 720p HD video recording / 1.3MP front-facing camera | 3-axis accelerometer, GPS, aGPS, multi-touch, proximity and ambient light sensors, digital compass, FM radio, Wi-Fi b/g/n, Bluetooth 2.1+EDR | PowerVR SGX540 | |
Motorola MOTO Q11 | 312 MHz Intel XScale PXA270 | 128 MB | 64 MB | Windows Mobile 6.1 | 88 cc | 115 g | 2.4" 240 × 320 | Full QWERTY | 3.15 MP with flash | aGPS, microSDHC | ||
Motorola RIZR Z10[32] | 330 MHz Texas InstrumentsOMAP2420 | 128 MB | 64 MB | Symbian9.2 UIQ 3.2 | 91 cc | 115 g | 2.2" 240 × 320 | Numeric withT9 | 3.15 MP AF with flash, 0.31 MP | microSDHC | ||
Nokia 5800 XpressMusic[33] | 434 MHz Freescale MXC300-30 | 256 MB | 128 MB | Symbian 9.4 S60 5th Edition | 83 cc 111 × 51.7 × 15.5 mm | 109 g | 3.2" 360 × 640 | Touchscreen | 3.15 MP, AF and dual LED flash | aGPS, microSDHC | ||
Nokia C5-00[34] | 600 MHz ARM11 | 256 MB | 128 MB | Symbian 9.3 | 56.2 cc 112 × 46 × 12.3 mm | 89.3 g | 2.2" 320 × 240 | keypad | 3.2 MP | GPS, microSDHC | ||
Nokia E63[35] | 369 MHz Freescale MXC300-30 | 256 MB | 128 MB | Symbian 9.2 S60 3rd Edition Feature Pack 1 | 87 cc 113 × 59 × 13 mm | 126 g | 2.4" 320 × 240 | Full QWERTY | 2 MP | microSDHC | ||
Nokia E71[36] | 369 MHz ARM11 Freescale MXC300-30 processor | 256 MB | 128 MB | Symbian 9.2 S60 3rd Edition Feature Pack 1 | 66 cc 114 × 57 × 10 mm | 127 g | 2.4" 320 × 240 | Full QWERTY | 3.2 MP | aGPS, microSDHC | ||
Nokia E72[37] | 600 MHzARM11processor | 256 MB | 128 MB | Symbian 9.3 S60 3rd Edition Feature Pack 2 | 65 cc 114 × 58.3 × 10.1 mm | 128 g | 2.4" 320 × 240 | Full QWERTY | 5.0 MP, AF, LED flash | aGPS, accelerometer, magnetometer, microSDHC | ||
Nokia E90[38] | 330 MHz Texas Instruments OMAP2420 | 256 MB | 128 MB | Symbian 9.2 S60 3rd Edition Feature Pack 1 | 140 cc 132 × 57 × 20 mm | 210 g | External: 2" 240 × 320 Internal: 4" 800 × 352 | Full QWERTY | 3.2 MP | aGPS, microSDHC | ||
